RentEase
Financial Dashboard
Track income, expenses, and portfolio performance
Portfolio Value
$1,955,000
+12.0% appreciation
YTD Income
$126,500
YTD Expenses
$81,950
YTD Net Income
$44,550
Monthly Rent
$11,500
Monthly Expenses
$10,295
Net Cash Flow
$1,205
Avg. Cap Rate
6.8%
Monthly Breakdown
Income and expenses by month
| Month | Income | Expenses | Net |
|---|---|---|---|
| Jan | +$11,500 | -$7,350 | $4,150 |
| Feb | +$11,500 | -$7,350 | $4,150 |
| Mar | +$11,500 | -$7,650 | $3,850 |
| Apr | +$11,500 | -$7,350 | $4,150 |
| May | +$11,500 | -$7,550 | $3,950 |
| Jun | +$11,500 | -$7,350 | $4,150 |
| Jul | +$11,500 | -$7,850 | $3,650 |
| Aug | +$11,500 | -$7,350 | $4,150 |
| Sep | +$11,500 | -$7,450 | $4,050 |
| Oct | +$11,500 | -$7,350 | $4,150 |
| Nov | +$11,500 | -$7,350 | $4,150 |
| Total | +$126,500 | -$81,950 | $44,550 |
Expense Breakdown
Where your money goes
Mortgage$7,680
Property Taxes$2,035
Insurance$580
Maintenance$850
Utilities$350
Other$355
Quick Actions
Common financial tasks